
| Product module | FS-TPSU-2430 |
| Brands | HONEYWELL |
| Payment | Paypa/TT |
| Condition | 100% New |
| Weight | 0.12KG |
| Production year | 2024 |
| country of origin | USA |

HONEYWELL FS-TPSU-2430 Safety Manager System Module
Specifications
| FS-TPSU-2430 Safety Manager System Module | |
| Input Nominal input voltage: | 24 V DC |
| Input Inrush current: | ≤ 4 A (see note below) |
| Output voltage: | 30 V DC, ± 0.25 V |
| Short-circuit current: | < 3.3 A |
| Operating temperature | -5°C –+70°C (23°F –158°F) |
| Storage temperature: |
-40°C –+85°C (–40°F –+185°F) |
Overview
Recommended model
| HONEYWELL | FS-TSFIRE-1624 | Field termination assembly module |
| HONEYWELL | CC-PAIH02 51405038-375 | Analog Input Module |
| HONEYWELL | 10018/2/U | Communication Module |
| HONEYWELL | 51303968-100 | Rev Backup Board |
| HONEYWELL | MU-TPIX12 51304084-100 | Pulse Input High Level Termination Board |
| HONEYWELL | 51401364-100 51401363-100 | PCB Circuit Board |
| HONEYWELL | FC-SAI-1620 | Safety Manager System Module |
| HONEYWELL | 51305890-175 | Low Level Input Multiplexer |
| HONEYWELL | IP-PI-OI24 | Digital I/O Module |
| HONEYWELL | 51309228-300 | Beige Filler Panel |
| HONEYWELL | 51304672-150 | Analog Output Main Board |
| HONEYWELL | MC-TAOX12 51304335-175 | Digital Input Module |
| HONEYWELL | MC-TDOR12 51309148-175 | Digital Relay Output Board |
If you want to know more, please feel free to contact us via email: sales@amikon.cn



Inventory Products


More than 40.000.000 products available and worldwide support