
|
KUKA KCP2 / HAND PROGRAMMING INTERFACE
00-130-547
KCP2 Teach Pendant · KR C2 Robot Control Environment
The KUKA KCP2 00-130-547 is a handheld operator and programming interface associated with the KUKA KR C2 robot control environment. Its design brings robot teaching, manual operation and operator interaction into a dedicated pendant form, allowing the user to work directly at the robot cell.
KCP2 KR C2 10 m Cable
|
CONTROL PANEL
KCP2
Article / Part No.
00-130-547
Operator Interface Teach Pendant
|
|
INTERFACE FAMILY
KCP2
|
CABLE LENGTH
10 m
|
DISPLAY
8" / 640 × 480
|
CONTROL INPUT
6D Mouse
|
|
01 / PRODUCT PROFILE
Operator-side
robot interface |
00-130-547 belongs to the KCP2 generation of KUKA handheld control panels. In a KR C2 robot installation, the pendant provides the human-facing interface used for robot teaching and manual interaction.
The part is particularly relevant when replacing an existing KCP2 assembly because the complete part number, controller generation, cable execution and installed configuration should match the existing robot cell.
|
|
01 Display Interface
The identified KCP2 execution uses an 8-inch color display with 640 × 480 VGA resolution, providing the visual interface for operator interaction.
|
02 Manual Robot Control
A dedicated 6D mouse is associated with this KCP2 configuration, supporting intuitive robot teaching and movement-oriented operator interaction.
|
|
03 Extended Pendant Reach
The 10 m cable gives the operator interface physical reach around the robot cell while retaining the pendant's connection to the controller.
|
04 KRC2 Context
The exact 00-130-547 reference is associated with KUKA KRC2 / KRC2ed05-era robot control installations. Controller and pendant configuration should be matched before replacement.
|
|
OPERATOR
Human Input
|
→
|
KUKA KCP2
00-130-547
Teach Pendant / Control Panel
|
→
|
CONTROL
KR C2
|
|
DIRECT SUPPORT
Check your KCP2 configuration before ordering
Send the complete part number, controller model and cable requirement for a faster matching check.
|
|
| 01 | Can KCP2 00-130-547 be used as a direct replacement for another KCP2? | Not automatically. The complete pendant reference, controller generation, connection, cable execution and installed safety configuration should be checked before treating another KCP2 variant as an equivalent replacement. |
| 02 | What cable configuration should be checked for KCP2 00-130-547? | The identified 00-130-547 configuration uses a 10 m cable. Cable length and connector condition should be confirmed against the installed pendant before ordering. |
| 03 | What display characteristics matter when replacing KCP2 00-130-547? | The identified configuration uses an 8-inch color display with 640 × 480 VGA resolution. Display execution should still be matched to the installed pendant version. |
| 04 | Does KCP2 00-130-547 require controller verification before purchase? | Yes. The pendant is associated with the KRC2-era control environment, so the installed controller, pendant interface and system configuration should be checked together rather than relying only on the pendant appearance. |
| 05 | What should be verified before ordering KCP2 00-130-547 for a robot cell? | Confirm the complete 00-130-547 number, KCP2 version, controller generation, 10 m cable requirement, connector condition and existing safety configuration. These details reduce the risk of fitting a visually similar but technically different pendant. |
|
01 No additional charges
|
02 No hidden charges
|
03 Global parts connection
|
| 674680-38 D/C 0907 | BB06-051-D05E | P1A-S025SS-0050 | WPIS8308A011MF | 3310 ANR/C3 |
| STP-MTR-17040W | CA-DC60E | 1089-0708-01 | D2T-H18 | GL-R16H-R GL-RS05 |
| 21504-000-032-10-02 | 4NC W9326 | ROERGA40-8-100-T5 | CACE-14B-523F | 1SDA061799R1 |
| FDA240602 | 1201-122507-002 | EDU1FR | 22283-1 600V | 5006D03G02 |
| 457D943G21 | F4000-10N-W-M | CP471-00 | SAI143-S63 | ADV569-P00 |
| CP451-10 | PR6423/003-030 | 179986-01 | TCM4355X | KJ3225X1-BA2 |
| IC694ALG392 | IC694ALG392LT-CE | IC695ALG708-AB | IC695CBL001 | IC200ALG264L |
| IC200ALG326K | LP500-27 | VG-031-12-35 | D95574 | M8480S-KB |
| 35313525A | C98043-A7005-L1 | 6RY1704-0AA00 | 6SL3255-0AA00-4CA1 | 6SE7090-0XX84-0KA0 |
| 6SX7010-0KA00 | 6SL3060-4AF10-0AA0 | 6SL3060-4AB20-0AA0 | 1C31179G02 | BOS0116 |
| MHW2-32D | LR-TB5000 | CR0032 | MXQ8L-40 | SS-1RS6-A |
| SS-601-PC | BM200-DDT | BR100-DDT | E2EC-C3D1 | LS-H21 |



Inventory Products


More than 40.000.000 products available and worldwide support