
| Product module | 10005/1/1 |
| Brands | HONEYWELL |
| Payment | Paypa/TT |
| Condition | 100% New |
| Weight | 0.14KG |
| Production year | 2024 |
| country of origin | USA |

HONEYWELL 10005/1/1 Watch Dog Module
Technical Specifications
| 10005/1/1 Watch Dog Module | |
| Power requirements | 5 VDC |
| Power requirements | 100 mA |
| Operating temperature | 0°C to 60°C (32°F to 140°F) |
| Accuracy | ±0.1% of full scale |
| Power Requirements | 24 VDC |
| galvanically isolated | 5 Vdc |
| Dimensions | 2x18.5x12.7cm |
Product Description
| • the application loop maximum execution time in order to detect if the process is executing its program correctly and is not looping (hang-up). |
| • the application loop minimum execution time in order to detect if the processor is executing its program correctly and is not skipping program parts. |
| • 5 Vdc voltage monitoring for overvoltage and undervoltage (5 Vdc ± 5 %). |
| • memory error logic from CPU, COM and MEM modules. |

Recommended model
| HONEYWELL | FS-SAI-0410 | Safe analog input module |
| HONEYWELL | FC-SAI-0410 | Safe analog input module |
| HONEYWELL | FS-SAI-1620m | Analog Input Module |
| HONEYWELL | FC-SAI-1620m | Analog Input Module |
| HONEYWELL | FA-SAI-1620m | Analog Input Module |
| HONEYWELL | FS-SDIL-1608 | Digital Input Module |
| HONEYWELL | FS-SAO-0220m | Safe Analog Output Module |
| HONEYWELL | FC-SAO-0220m | Safe Analog Output Module |
| HONEYWELL | FS-SDO-0424 | Digital Output Module |
| HONEYWELL | FC-SDO-0424 | Digital Output Module |
| HONEYWELL | FS-SDOL-0424 | Digital Output Module |
If you want to know more, please feel free to contact us via email: sales@amikon.cn



Inventory Products


More than 40.000.000 products available and worldwide support