
| Product module | 10002/1/2 |
| Brands | HONEYWELL |
| Payment | Paypa/TT |
| Condition | 100% New |
| Weight | 0.14KG |
| Production year | 2024 |
| country of origin | USA |

HONEYWELL 10002/1/2 Power Supply Unit
Technical Specifications
| 10002/1/2 Power Supply Unit | |
| Power requirements | 5 VDC |
| Power requirements | 100 mA |
| Operating temperature | 0°C to 60°C (32°F to 140°F) |
| Accuracy | ±0.1% of full scale |
| Power Requirements | 24 VDC |
| galvanically isolated | 5 Vdc |
| Dimensions | 2x18.5x12.7cm |
Product Description
| • Vertical: running |
| • Horizontal: stop (CPU reset) |

Recommended model
| HONEYWELL | FC-USI-0001 | General Safety Interface Module |
| HONEYWELL | FS-DCOM-232/485 | Communication Interface Module |
| HONEYWELL | FC-DCOM-232/485 | Communication Interface Module |
| HONEYWELL | FS-UCOM-HSE | Low Voltage Digital Input Module |
| HONEYWELL | SDW-550 SW | Industrial Ethernet 5-port Switch |
| HONEYWELL | MTL24571 | Electrical Equipment Surge Protector |
| HONEYWELL | FS-DO-1224 | Digital Output Module |
| HONEYWELL | FC-DO-1224 | Digital Output Module |
| HONEYWELL | FS-RO-1024 | Relay Output Module |
| HONEYWELL | FC-RO-1024 | Relay Output Module |
If you want to know more, please feel free to contact us via email: sales@amikon.cn



Inventory Products


More than 40.000.000 products available and worldwide support