
| Parameter | Details |
|---|---|
| Manufacturer | Woodward |
| Part Number | 9905-969 |
| Country of Origin | United States |
| Dimensions | 22 × 11.3 × 7 cm |
| Weight | 0.5 kg |
| Display Type | 2 lines × 24 characters |
| Accuracy | 1% at 25 °C |
| Power Supply Input | 18 to 32 VDC |
| Network to I/O Channel | 277 VAC |
| Power Supply Input to Network | 277 VAC |
| Power Supply Input to I/O Channel | 500 V |
| Humidity | 95% for 48 hours at 20 and 55 °C |
| Input Voltage | +24 VDC at 1 A |
| Keypad / Display | 30 Multi-Function Keypad |
| Temperature Range | –40 to +55 °C |
|
4
NETWORK TRUNKS
|
60
MODULES / TRUNK
|
240
MAX. MODULES
|
One NetCon module powers four independent LINKnet trunks. Each trunk can support up to 60 I/O modules through a twisted-pair network connection.
| Analog I/O Six-channel analog modules support field signals including 4–20 mA. | Discrete & Relay I/O LINKnet supports discrete input, relay output, RTD, thermocouple and other I/O configurations. | DIN Rail Installation Field termination packages support DIN rail installation inside or near the control cabinet. |
| Sales Manager Miya Zheng | Email sales@amikon.cn | WhatsApp 86-18020776792 |
| 9905-971 | 5501-376 | 9905-968 |
| 8516-085 | 9905-021 | 8440-1934 |
| 9905-096 | 9907-031 | 9907-252 |
| 8237-1481 | 5466-353 | 5466-355 |
| 5461-655 | 5461-648 | 5461-644 |
| 5462-718 | 5462-757 | 5462-948 |
| 5462-408 | 5500-577 | 5463-785 |



Inventory Products


More than 40.000.000 products available and worldwide support