
|
WOODWARD / GOVERNOR COMPONENTS
8577-1844
PG Dial Governor family · Part-number verification recommended
|
INDUSTRIAL CONTROL
Identify the exact configuration
|
|
Keep your control system aligned with the installed governor.
For replacement planning, the complete part number and nameplate details are essential. Confirm the installed assembly, operating direction, mounting arrangement and application requirements before selecting a replacement. Exact identification first. Application compatibility next.
|
SELECTION CHECKPOINTS
|
Woodward part numbers can represent different configurations within a product family. For 8577-1844, do not assume speed range, rotation, output characteristics, mounting dimensions or interchangeability without confirming the exact unit.
| Manufacturer | Woodward |
| Part number | 8577-1844 |
| Product family | PG Dial Governor family; verify exact variant |
| Speed / rotation | Confirm from the installed unit and application specification |
| Replacement check | Compare complete part number, nameplate, interfaces and operating requirements |
|
IDENTIFICATION
Part number
Confirm all characters and suffixes against the existing unit. |
MECHANICAL
Installation
Compare mounting, drive connection and linkage requirements. |
APPLICATION
Operating range
Confirm speed, direction and system compatibility before commissioning. |
A similar-looking governor or a related part number is not, by itself, evidence of a direct replacement. Share the nameplate and installation details with your inquiry so the exact variant can be checked.
![]() |
![]() |
![]() |
| Multilingual customer support | Order tracking support |
| Stock checks and sourcing support | New and hard-to-find parts inquiries |
Send the part number, quantity, destination and required date. A nameplate photo or the existing unit's full identification can help confirm the correct configuration.
| Sales manager | Miya zheng |
| sales@amikon.cn | |
| Phone / WhatsApp | +86 180 2077 6792 · Chat with sales |
EMAIL FOR A QUOTEWHATSAPP SALES
| Delivery: 3–5 days* | Warranty: 12 months* | Payment: T/T |
| Packaging: brand new · Shipping options: E-packing, FedEx, EMS, TNT, DHL or UPS, subject to confirmation | ||
| 8200-188 | 8440-2082 | LDO10103 |
| 2100Q | DRB200 | HQ30D |
| LICO690 | PHC10103 | 9902-406 |
| X20AT6402 | 7CP476.60-1 | 7CP474.60-1 |
| 8I0IF109.400-2 | EPRO MMS6250 | EPRO MMS6310 |
| X20AT2222 | X20AO2622 | X20AI2437 |
| X20SM1446-1 | X20HB8884 | X20DC4395 |
| ALR121-S51 | Emerson A6110 | Emerson A6210 |
| KL2101X1-BA1 | KJ2005X1-MQ1 | SE4206P2 |
| KJ3203X1-BA2 | SE4016 | RLX2-IHNF-E |
| ProSoft MVI56E-MCM | ProSoft ILX56-PBM | SA-043F |
| AJ65BTB2-16D | SB-3R-TC | PR9268/617-100-CNS |
| F8652X | F8621A | SR2E201BD |
| 3RP2525-1BW30 | L5504AMP | 12GM35-N0 |
| IC698CPE030 | SBA4D-06 | VF20-1B54 |
| TXA1.IBE | QAM2120.040 | QAE2140.010 |
| 3RP1505-2AW30 | 1909150000 | UCF-AT2 |
| VPW2155 | IC695CPE330-ABAN | CC-PCNT02 |
| CC-PAIL51 | FC-UGAO01 | CC-PCF901 |



Inventory Products


More than 40.000.000 products available and worldwide support