
The IKD 1 is a smart solution to increase the number of digital I/Os for Woodward easYgen series controllers and GCP-31/32 packages equipped with option SC10 or SC09.
One or more IKD 1 units may be connected to compatible genset controllers according to the supported controller configuration.
Each input may be assigned a name, alarm class, NO/NC configuration and time delay. The name and alarm class are displayed on the connected genset controller display.
|
8 Configurable Inputs
8 configurable discrete alarm inputs with configurable delays for each input. |
8 FORM C Relays
8 configurable FORM C relays with potential-free contacts. |
|
CAN Status Transfer
Discrete input status is transferred via the CAN bus to the connected control unit. |
Remote Relay Control
The control unit can send commands through the CAN bus to remotely control the IKD 1 output relays. |
| Controller / Package | Max. IKD 1 Units |
| GCP-3… XPQ+SC09 | 2 |
| GCP-3… XPQ+SC10 | 2 |
| easYgen-1000 series | 2 |
| easYgen-2000 series | 2 |
| easYgen-3100P1/3200P1 | 2 |
| easYgen-3100P2/3200P2 | 4 |
| easYgen-3400/3500P2 | 4 |
| Power Supply | 12/24 Vdc (6 to 36 Vdc) |
| Intrinsic Consumption | max. 3 W |
| Ambient Temperature | -40 to 85 °C |
| Ambient Humidity | 95 %, non-condensing |
| Discrete Inputs | isolated |
| Input Range | 12/24 Vdc (6 to 32 Vdc) |
| Input Resistance | approx. 6.8 kΩ |
| Relay Outputs | isolated |
| Contact Material | AgCdO |
| Load (GP) | 2.00 Aac @ 250 Vac |
| DC Load (GP) | 2.00 Adc @ 24 Vdc / 0.36 Adc @ 125 Vdc / 0.18 Adc @ 250 Vdc |
| Pilot Duty | 1.00 Adc @ 24 Vdc / 0.22 Adc @ 125 Vdc / 0.10 Adc @ 250 Vdc |
| Service Interface | RS-232 |
| CAN Interface | isolated CAN bus |
| Insulation Voltage | 100 Vac continuous |
| Insulation Test Voltage | 1,000 Vac (≤ 5 s) |
| Connection | screw/plug terminals 2.5 mm² |
|
551,867
STOCK PARTS SUPPLIED
|
128
MANUFACTURERS AVAILABLE
|
WELL STOCKED
STRONG PARTS INVENTORY
|
|
FAST RESPONSE
Contact
Information |
Need Woodward 8440-2028? Contact our sales team for availability and quotation.
|
| F3237 | F3330 |
| F6217 | F6705 |
| F7133 | F8650E |
| F3236 | F7126 |
| F7130 | F3421 |
| 10006/2/1 | 10105/2/1 |
| 10201/2/1 | 51401583-100 |
| 942-M0A-2D-1G1-220S | FF-SRS59252 |
| MC-TDOY22 51204162-175 | ACX633 51196655-100 |
| CC-TCF901 51308301-175 | 621-2100R |
| 531X139APMASM7 | 531X152IOCAKG1 |
| 531X160HFCACG1 | 531X171TMAAFG2 |
| 531X175SSBAAM3 | 531X189LTBALG1 |
| 531X207LCSAMG1 | 531X121PCRALG1 |
| 531X126SNDAFG1 | 531X191RTBAJG1 |
|
Looking for Woodward 8440-2028?
IKD 1 · 8 Digital Inputs · 8 FORM C Relay Outputs · CAN Bus
Miya Zheng | sales@amikon.cn | 86-18020776792
|
REQUEST A QUOTE |



Inventory Products


More than 40.000.000 products available and worldwide support