
The Woodward ECM-0565-128-0701-F, Part No. 8237-1104, is an engine control module from Woodward's MotoHawk Control Solutions product line. The rugged embedded controller is designed for automotive, marine and off-highway applications and is based on the Freescale MPC565 microprocessor platform.
The controller belongs to the ControlCore® family of embedded control systems. Woodward states that the onboard floating-point unit and 56 MHz processor support execution of complex control strategies, while CAN 2.0B communication provides interoperability with other vehicle systems.
| Specification | Details |
|---|---|
| Manufacturer | Woodward |
| Model | ECM-0565-128-0701-F |
| Part Number | 8237-1104 |
| Product Family | MotoHawk Control Solutions / ControlCore |
| Processor | Freescale MPC565, 56 MHz |
| Memory | 1M Flash, 36K RAM, 8K Serial EEPROM |
| Operating Voltage | 9–32 Vdc |
| Operating Temperature | −40 to +105 °C |
| Storage Temperature | −40 to +125 °C |
| Connector Protection | Sealed connectors operable to 10 ft (3 m) submerged |
| Input Capability 34 analog inputs, 8 low-frequency digital inputs, 4 VR frequency inputs, 2 wide-range O2 sensor inputs for Bosch LSU4.2 sensors, and a dual-sensor wide-band knock detector input. | Injector Outputs The ECM includes multiple peak-and-hold injector drivers, including 3 A / 1 A and 7 A / 3 A or 3 A / 1 A configurations depending on output channel. |
| PWM & H-Bridge Outputs The module supports multiple low-side PWM outputs, 5 A and 10 A H-Bridge outputs, tachometer output and main-power relay driver functions. | Ignition Outputs Up to 16 TTL-level electronic spark timing outputs are provided for intelligent ignition coil modules and related engine-control functions. |
| CAN | 2 CAN 2.0B channels, Standard or Extended ID, up to 1 MBd |
| RS-485 | 1 channel, programmable baud rate 1200–57600, 8 bits, no parity, 1 stop bit |
| ISO 9141 | 1 channel, KWP2000 / HWP2000, 10.4 kBd |
| Environmental Rating | Specification |
|---|---|
| Storage Temperature | −40 to +125 °C |
| Operating Temperature | −40 to +105 °C |
| Thermal Shock | −40 to +125 °C transition within 10 s for 500 cycles |
| Humidity Resistance | 85% humidity at 85 °C for 1000 hours of operation |
| Salt Fog Resistance | 1000 hours |
| Immersion | Submersible in 8% saltwater solution to 10 ft (3 m) |
| Mechanical Shock | 50 hours of 50 g's |
| Drop Test | Random drop tests on concrete from 6 ft (1.8 m) |
| Contact Miya Zheng | Email sales@amikon.cn | WhatsApp +86 18020776792 | Phone +86 18020776792 |
|
Need Woodward ECM-0565-128-0701-F 8237-1237?
Contact Miya Zheng for product availability, condition, lead time, pricing and shipping options.
Email: sales@amikon.cn | Phone / WhatsApp: +86 18020776792
|
REQUEST A QUOTE |
| PCO5+ P+500BAA00ES0 | G2 4689070, PS-86 | 3118512-01 |
| 5000W/H | HDb2312 | ND8322P |
| LNS-W06 | A5E02599492003 | MXT-1 70152-283 |
| DA70 201851-01 | FC96TX | XCPBDP00 |
| MI-B501AP-IV | 9907-028 | NXC1 NetAXS-123 |
| eTOP11-0050 | ML7421B1023 | ML7425A6008 |
| VS-4450 | EDSC318 | BRC-H700 |
| U1241B / U1242B | AE2S-P01 | MR-J3-200BN-RJ004U658 |
| ABB 520PSD01 1KGT031500R0001 | 2273M | AV12366DN |
| TPS-6X | Z043.590/05 | AC01.2 Z119.146/01 |



Inventory Products


More than 40.000.000 products available and worldwide support