
|
4 Speed Sensor Inputs
Magnetic pickup or proximity probe inputs with a frequency range of 100 to 25,000 Hz. |
8 Analog Inputs
Supports 4–20 mA current signals or 0–5 V voltage inputs. |
|
4 Analog Outputs
For standard industrial instrumentation and analog control functions. |
2 Proportional Actuator Outputs
Supports 4–20 mA or 20–160 mA actuator drive currents. |
| Manufacturer | Woodward |
| Part Number | 5501-376 |
| System Type | Simplex Configuration |
| Update Speed | 5 ms |
| Accuracy | Minimum 0.03% full scale with software calibration |
| Resolution | 12-bit minimum |
| Isolation Voltage | 500 Vrms |
| Temperature Range | –40 °C to +70 °C |
|
Sales Manager
Miya Zheng
|
Email
sales@amikon.cn |
WhatsApp
86-18020776792 |
| 5464-414 | 5464-544 | 5463-581 | 5464-013 |
| 5464-211 | 5417-028 | 5501-380 | 5417-175 |
| 5417-040 | 5453-203 | 5437-672 | 5464-210 |
| 5466-353 | 5466-355 | 5461-655 | 5461-648 |
| 5461-644 | 5462-718 | 5462-757 | 5462-948 |
|
Need Woodward 5501-376?
Contact Miya Zheng for availability, lead time, pricing and shipping options.
|
REQUEST A QUOTE |



Inventory Products


More than 40.000.000 products available and worldwide support