Type: Power Supply Module | |
Role: Used for controlling and monitoring field devices in industrial automation systems. It interfaces with various sensors, actuators, and other field equipment. | |
Key Specifications | |
Maximum power drawn from base | 10 W @ +5 VDC, 0.5 W @ –5 VDC |
Operating Frequency: | 10–57 Hz; |
Battery Backup | 3.0 V lithium battery |
Data Transfer Rate: | 12 Mbps |
Pollution degree |
2, IEC664, 664A |
Vibration |
Sinusoidal: IEC 68–2–6, Test Fc; |
Relative Humidity | 5% to 95% noncondensing |
The 500-2151 Power Supply Module is a high-performance component designed to provide reliable and efficient power to industrial
automation systems. With robust construction and advanced features, it ensures stable and continuous power supply for various control
and monitoring applications. Its compact design allows for easy installation and integration within control panels or automation setups.
The 500-2151 module supports a wide range of operating conditions, offering protection against overloads and ensuring a consistent
power output. Ideal for industrial environments, this power supply module enhances the overall reliability and
efficiency of automated systems, helping to minimize downtime and improve performance.
You May Like
136188-01 | BK2300 | MTU X00004480 |
3500/40M 3500/40_SIL | HIMA F 8627 | JCD-33A |
TM0180-06-00-05-10-02 | hima F8650E | 8100261 WCU |
TM900-G0 | HIMA F7126 | namc-21c 3bse017424r1 |
3500/40-SIL-01-01 | HIMA F 7131 | PCO3010AZ0 |
GEN450B-003 | HIMA F 3237 | 644HANAM5Q4 |
GEN450B-001 | HIMA F 7126 | E1070 06025D |
HIMA F3349 | Q172CPUN | AGPS11C 64692585A9420033 |
TM0181-045-00 | OCD-DPC1B-1212-B15V-H3P | 8272-517 PM |
T8461 | Northstar RIMSS2 | SAV500-PK2G V570-57-T20B HMI |
ADRE 208-P 102351-04-01 | IC-F5023H VHF/UHF | 05701-A-0302 |
60M100 | QLCDM024DCBAN | DEIF DELOMATIC CM-2 |
1785-ME64 | SCC-E 23235-0-1101000 | MES MKA-OP2 |
Please contact us and look forward to our cooperation!
Inventory Products
More than 40.000.000 products available and worldwide support