
| Product module | FC-PDB-0824P |
| Brands | HONEYWELL |
| Payment | Paypa/TT |
| Condition | 100% New |
| Weight | 0.18KG |
| Production year | 2024 |
| country of origin | USA |

HONEYWELL FC-PDB-0824P Power Distribution Board
Discription
| FC-PDB-0824P Power Distribution Board |
||
| General |
Type numbers | FC-PDB-0824P |
| Approvals: | CE; UL; FM |
|
| Fuse |
Fuse rating | 2 A |
| Fuse dimensions: | 5x20 mm |
|
| Voltage rating AC: | 250 V |
|
| Voltage rating DC: | 300 V |
|
| Manufacturer: | Schurter |
|
| Manufacturer PN: |
0001.2507 |
|
| Dearting curve: | Linear from 2 A at 25 dC to 1.4 A at 70 dC module ambient |
|
| Connectors |
In | 2 pole header with keying |
| make and type: |
Weidmuller: BVZ 7.62HP/02F SN (conn.) Weidmuller: BV/SV7.62HP KO (keys) |
|
| Field connector make and type: |
2 pole socket block Weidmuller: BLZ 5.08/2F SN SW |
|
| Physical |
DIN EN rails: |
TS32 / TS35 × 7.5 |
| Dimensions | 10.7x9.3x7.3cm |
|
Email : sales@amikon.cn
Skype :miyazheng520
Phone/WhatsApp : 86-18020776792
Application
|
![]() |
|
|
|
|
|
|
|
More Recommend Items
| HONEYWELL | C7061F2001 | Flame Sensors |
| HONEYWELL | 8C-TAIDA1 51307131-175 | Analog Input Module |
| HONEYWELL | 51199930-100 SPS5713 | Power Transistor Device |
| HONEYWELL | FC-PSU-240516 V1.1 | Power Supply Module |
| HONEYWELL | FC-SDI-1624 V1.2.1 | Safe Digital Input Module |
| HONEYWELL | SPS5710 51199929-100 | Power Supply Module |
| HONEYWELL | MU-TSIM12 51303932-426 | Serial Interface I/O Processor |
| HONEYWELL | 51454475-100 | C300 RAM Charger Module |
| HONEYWELL | 51304903-200 | I/O Board |
| HONEYWELL | 51304907-200 | I/O Board |
| HONEYWELL | 51309206-125 | I/O Board |
| HONEYWELL | 10001/R/I | Vertical Bus Driver |
| HONEYWELL | 51305072-200 | LCN I/O Board |
| HONEYWELL | 51305072-300 | LCN I/O Board |
| HONEYWELL | 10004/H/F | Communication Board |
| HONEYWELL | 10303/1/1 | Power Supply Module |
Email : sales@amikon.cn



Inventory Products


More than 40.000.000 products available and worldwide support