
| Product module | 10001/R/I |
| Brands | HONEYWELL |
| Payment | Paypa/TT |
| Condition | 100% New |
| Weight | 0.14KG |
| Production year | 2024 |
| country of origin | USA |

HONEYWELL 10001/R/I Vertical Bus Driver
Technical Specifications
| 10001/R/I Vertical Bus Driver | |
| Approvals | CE, TÜV, UL |
| Software versions: | all |
| Space requirements: | 4 TE, 3 HE (= 4 HP, 3U) |
| Power requirements: | 5 Vdc 275 mA |
| Ripple content: | < 50 mV p-p |
| Dimensions |
2x18.6x12.7cm |
More details about the product
The 10001/R/I Vertical Bus Driver is engineered to facilitate efficient data transmission within industrial automation systems.
More hot selling models
| HONEYWELL | 8C-PAIN01 51454356-175 | Analog Input Module |
| HONEYWELL | 8C-PDIL51 51454359-175 | Universal Process I/O module |
| HONEYWELL | 8C-TDIL01 51306856-175 | Digital Input Module |
| HONEYWELL | 8C-TDIL11 51306858-175 | Digital Input Module |
| HONEYWELL | DC-TCF901 51307593-176 | Firewall I/o Termination Assembly |
| HONEYWELL | DC-TFB412 51307618-176 | Control Module |
| HONEYWELL | MC-TDOR62 51309150-275 | Digital Output Module |
| HONEYWELL | TK-ORC161 | Relay Output Module |
| HONEYWELL | 8C-TAID61 51307069-175 | Analog Input Module |
| HONEYWELL | 8C-TAIDB1 51307133-175 | Control Module |
| HONEYWELL | 8C-TAIM01 51306999-175 | Termination Assembly |
If you want to know more, please feel free to contact us via email: sales@amikon.cn



Inventory Products


More than 40.000.000 products available and worldwide support