
| Key Specifications | |
| Types A - D, and Type E in Up/Down mode | 200 KHz | 
| Type E in A Quad B mode | 800 KHz | 
| Output Points | Powered by user supplied 5V, or 10 to 30 VDC | 
| Peak (1 second) | 1500 volts | 
| Steady Status | 30 V AC/DC | 
| Voltage Range | 5 VDC | 
| Non-TTL | 10 to 30 VDC | 
| Magnetic Pickup (I1 to I4 only) | 400 mV | 
| Encoder Power | 5 VDC, 500 mA @40°C (104°F), 300 mA @60°C (140°F) | 
| Input Impedance | 6000 ohms | 
| Input Hysteresis | 250 mV typical | 
| Maximum Supply Voltage | Maximum Supply Voltage | 
| Maximum Output Current at 60°C (140°F) | 1.0 A for each output using 10 to 30 VDC supply | 
| Output Current using 5 VDC supply | 20 mA typical | 
| Inductive Load Clamp Voltage | ±8.0 V typical | 
| OFF State Leakage Current | 10 µA for each output | 
| Module Current Drain | 24V DC | 
| Module Operating Voltage | 5 VDC (from backplane) | 
You May Like
| DS200PCCAG10ACB | IC697CMM742 | TSC Carat 1008FC | 
| IC693MDL231 | NET1-4230S106 | GP570-TC11 | 
| 140NOE77101 | IC694MDL240 | ENTEK 6686 | 
| F31X304IBDAMG1 | 1756-IB32 | MVI56-CSC | 
| 1C31203G01 | IC660CBB902 | 330904-00-07-10-02-05 | 
| IC693PTM101 | TRICONEXZ 8105 | KNS 51.14-2D | 
| CL6787X1-A1 | IC660CBB902 | TI214 | 
| DS200ADPBG1ABB | BES202/N | SDM010 | 
| FBM201 P0914SQ | IC660CBB902K | ACR222/2 | 
| IC200MDD843 | DO216 | SDM040 | 
| FS211/N | IC600FP608K | PWM202 | 
| DS200LPPAG1A | PM3000W | QUINT-PS/1AC/24DC/10 2866763 | 
| 1C31224G01 | IC600FP608K | 3500/50M | 
| DS200SIOCG1A | 51305072-100 | 121-10-03-D 10001225 | 
| 5X00167G01 | IC600BF910K | 125840-02 | 
| DS200SSBAG1BAA | FBM207C P0917 | LB-366 NVL-003F | 
| E3H020 | IC600FP910K | EPRO PR6423 | 
| IC600BF832 | 51304912-100 | 7300 P730A0A0A0B0A0A | 
| PD765-7R0-00 | PE1364B DDCS-MODBUS TCP | GP570-TC11 | 
| 1746-HSRV | MVI56E-MCM | 1746-IH16 | 
| 1336F-BRF75-AE-DE | 1746-IO12 | 1336F-BRF50-AA-EN | 
Please contact us and look forward to our cooperation!




Inventory Products


More than 40.000.000 products available and worldwide support