
Bently Nevada 135489-04 Proximitor Monitor Module
Description:
The 3300 XL 8 mm Proximity Transducer System consists of:
1.One 3300 XL 8 mm probe,
2.One 3300 XL extension cable, and
3.One 3300 XL Proximitor Sensor.
| Product model | 135489-04 | 
| Manufacturer | Bently Nevada | 
| Product series | Proximitor Monitor Module | 
The product 135489-04 offers advanced performance with excellent linear range, accuracy
and temperature stability. 8 mm diameter eddy current probes are available in a variety of lengths and
thread options to suit different installation needs.
| Manager |  | Phone |  | 
| Jessica | hu18030235311 | 
| Probe Temperature Range | |
| Standard Probe | -52°C to +177°C (-62°F to +350°F) | 
| Extended Temperature Range Probe | -52°C to +218°C (-62°F to +425°F) for the probe tip; - 51°C to +260°C (-60°F to +500°F) for the probe cable and connector. | 
| Extension Cable Temperature Range | |
| Standard Cable | -52°C to +177°C (-62°F to +350°F) | 
| Extended Temperature Range Cable | -52°C to +260°C (-62°F to +500°F) | 
| Proximitor Sensor Temperature Range | |
| Operating Temperature | -52°C to +100°C (-62°F to +212°F) | 
| Storage Temperature | -52°C to +105°C (-62°F to +221°F) | 
| Probe Relative Humidity | |
| Less than a 3% change in Average Scale Factor (ASF) when tested in 93% humidity in accordance with IEC standard 68 2 3 for up to 56 days. | |
The 3300 XL 8 mm system delivers the most advanced performance in our eddy current proximity transducer
systems. The standard 3300 XL 8 mm 5-meter system also fully complies with the American Petroleum Institute’s
(API) 670 Standard for mechanical configuration, linear range, accuracy, and temperature stability.
| PROFIBUS DP-V1 ETD 790P | 650G 650G/075/400/0/00/DISP/UK/RS0/0 | 
| C98043-A7002-L4-13 | DCS401.0180 | 
| 690-432590D0-B00P00-A400 690+0040D/460/CBN | DCS800-S01-0610-05 DCS800 | 
| 591P-53311020-P00-U4A0 591P-110A | EGSTON ZH C055-04 6RA70 80 | 
| FXM5 10A-20A CT FXM5 | DCS500 3ADT309600R0002 SDCS-CON-2A DC21.234 | 
| NDBU-95C 64008382D | DCS550-S01-0225-05-00-00 DCS550 | 
| DCS401.0500 | EBG FBX3/1 5MD/HY1009 | 
| 690-432730E0-B00P00-A400 | 6RA8028-6DV62-0AA0 | 
| DCS800-S02-0050-05 DCS800 | AH466341U002 650G 650V | 
| DCS800-S02-0140-05 DCS800 | 3ADT220090R0043 SDCS-PIN-48 COAT DCS800 | 
| 0.033UF PME 261 JB 1000V-/500V-MP | 590P 591P 180A 270A 380A 500A 725A 830A | 
| DCS800-S02-0260-05 DCS800 | CT PLC MDA75R 7004-0082 3130-1403 ISS 08.01 | 
| AH464871U002 | 590+ 590P 15A 35A | 
| 690-431950B0-BF0P00-A400 | SDCS-PIN-48A 3BSE004939R0002 DCS800 | 
| 690-433156F2-B00P00-A400 | MDA 2B ISS 03.00 | 
| AH464883U101 | 6RY1702-0CA05 6RA7095-4KV62-0 D725/2000-4Q | 
| 690-433105F2-B00P00-A400 690+0075/460/CBN/230 | ER-PL225 2Q DC Drive EUROTHERM | 
| DCS800-S01-0740-05 DCS800 | SDCS-PIN-4b COATED 3ADT31630R1510 DCS800 | 
| 6RA7000-0MV62-0 | SDCS-PIN-4b COATED 3ADT316300R1510 DCS800 | 



Inventory Products


More than 40.000.000 products available and worldwide support