General Information | |
Product ID: | ABB 3BHE024577R0101 PPC907 BE |
Type: | Digital Input/Output Module |
Brand: | ABB |
Technical Specifications | |
Digital OutputsType: |
Solid State Relays |
RS-232/RS-485 Interface: | For debugging and configuration |
Humidity Range: | 5% to 95% non-condensing |
Onboard Diagnostics: | Monitors and reports the status of the module |
LED Indicators: | Status indicators for operation and fault conditions |
The PPC907 BE is used for precise and flexible control of industrial processes, such as regulating temperature,
pressure, flow, and level in manufacturing, chemical, or energy industries. It efficiently gathers data from various sensors and
field devices, ensuring real-time monitoring of system parameters. This helps operators make informed decisions and enhance process stability.
You May Like
REG-K/4x230 , MTN644992 | TM21.205 2TP43-3-130 KS-3929 | AS-BDAP-212 AS-BDAP-216 |
RITTAL CMC III 7030.100 CAN | H008119 | 1771-P7 |
HIOKI 9461 | Ulstein 94422 | EBE211 |
RH1-TP | 471TC-4 | 1394-AM75 74102-655-51 MODULE AXIS15KW |
125800-01 | EN2237A SEEL004433A | Variable Frequency Inverter V 1850 |
P78LCA-9300 | 31209125B | OMRON R88D-MT20 |
IC693PWR321Z | ALFA LAVAL 3344 | FX0N-24MR+F930GOT-BWD-C |
DO810 3BSE008510R1, 3bse013230r1 | 5066 HPW-006/C | PC-0984-485 |
ACC2 CMM | Microsol 500-0041V103 C380711700 | IC693CHS391 |
LTMR100PBD | Festo MN S7 100 731 | IC693CHS397 |
Please contact us and look forward to our cooperation!
Inventory Products
More than 40.000.000 products available and worldwide support