
|
LEGACY SEG / WOODWARD CONTROL EQUIPMENT
CMW112
Display & Control Module
A focused sourcing page for maintenance teams replacing a legacy CMW112 unit. Identification is based on the model, revision and original nameplate - not on look-alike hardware.
|
FAST RFQ
Send your nameplate photo and required quantity.
|
|
QUICK ANSWER
What is CMW112?
|
CMW112 is a legacy SEG / Woodward display and control module. Because installed units can differ by revision and project configuration, the safe replacement method is to match the complete nameplate, hardware revision, connector arrangement and application data before ordering.
|
| Manufacturer markings | Woodward / SEG |
| Type | CMW112 |
| Nameplate supply | 22-275 VAC / 18-380 VDC |
| Nameplate frequency | 50/60 Hz |
| Photographed revision | Rev. D |
| Visible rear ports | 2 x CAN; 1 x RS232 |
|
01
Exact model
Confirm CMW112 and record any extended reference shown on the unit.
|
02
Revision
Match the hardware revision; do not assume every CMW112 is interchangeable.
|
03
Nameplate
Use the original nameplate for supply and identification details.
|
04
Application
Record system, firmware, configuration and connector information.
|
|
ASK BEFORE YOU ORDER
A photo can save a return.
|
Send clear photos of the front, rear connectors and nameplate to sales@amikon.cn or WhatsApp +86 180 2077 6792. Include quantity, destination and whether the unit is for replacement, repair stock or a planned shutdown.
|
| Before shutdown | Record displayed values, alarm states, wiring, connector positions, revision and available configuration data. |
| Before fitting | Have qualified personnel isolate energy, apply site safety procedures and compare the replacement against the original nameplate and connectors. |
| During installation | Protect electronics from electrostatic discharge, avoid forcing connectors and restore shields, earths and cable routing exactly as documented for the installation. |
| Before return to service | Verify configuration, communications, indications, alarms, interlocks and controlled operation under the approved commissioning procedure. |
| Is CMW112 a current product? | It belongs to an older SEG / Woodward control-product generation. Woodward directs users seeking documentation for older Woodward and SEG controls to its official Legacy database. |
| Can one CMW112 replace another directly? | Do not assume so. Confirm revision, application configuration, firmware, nameplate details and connector arrangement before treating any unit as a drop-in replacement. |
| What should be backed up first? | Retain the available project or configuration data and photograph each connection. Also record serial number, revision, operating indications and any active alarms before shutdown. |
| Who should install it? | Installation and commissioning should be performed by qualified personnel familiar with the machine, site safety rules and the applicable OEM documentation. |
| What should be tested after fitting? | Check power and grounding against the original documentation, then verify communications, display indications, alarms, interlocks and the approved operating sequence before normal service. |
| How is a blank display investigated? | With the equipment made safe, compare the supply with the unit nameplate, inspect connectors and cabling, and check the upstream control system. Avoid applying guessed voltages or test signals. |
| Can Amikon help identify the unit? | Yes. Send the full nameplate, front and rear photos, required quantity and destination. The extra identification helps the sales team quote the correct revision. |
| Model | Official product description / identification |
| TC-304-01 | Communications cable |
| TC-305-01 | Trusted communications cable to flying leads |
| TC-306-02 | Input SmartSlot jumper cable, 2.5 m |
| TC-308-02 | Output SmartSlot jumper cable, 2.5 m |
| TC-311-02 | Local expansion cable assembly, 1 way (2 m) |
| TC-312-02 | Local expansion cable assembly, 2 way (2 m and 2.5 m) |
| TC-313-02 | Local expansion cable assembly, 3 way (2 m, 2.5 m and 3 m) |
| TC-501-02-4M5 | I/O SmartSlot internal, 40-channel input to FTA, 4.5 m |
| TC-501-02-6M5 | I/O SmartSlot internal, 40-channel input to FTA, 6.5 m |
| TC-501-02-8M5 | I/O SmartSlot internal, 40-channel input to FTA, 8.5 m |
| TC-505-02-4M5 | I/O SmartSlot internal, 40-channel output to FTA, 4.5 m |
| TC-505-02-6M5 | I/O SmartSlot internal, 40-channel output to FTA, 6.5 m |
| TC-505-02-12M5 | I/O SmartSlot internal, 40-channel output to FTA, 12.5 m |
| TC-505-02-8M5 | I/O SmartSlot internal, 40-channel output to FTA, 8.5 m |
| TC-801-02-4M5 | I/O Companion Slot, speed monitor to FTA (internal), 4.5 m |
| TC-801-02-6M5 | I/O Companion Slot, speed monitor to FTA (internal), 6.5 m |
|
GET A TRACEABLE QUOTE
CMW112 sourcing starts with identification.
Share the original nameplate and revision. We will use those details to help reduce mismatched quotations.
|



Inventory Products


More than 40.000.000 products available and worldwide support